The Score released its 2025-26 fantasy hockey rankings for standard league formats.
These rankings account for both hits and blocks since different leagues use varying statistical categories. The evaluation focuses on 12-team league formats where positional value plays a key role in player rankings.
Scoring Categories
| Skaters | Goalies |
|---|---|
| G | W |
| A | GAA |
| PPP | SV% |
| SOG | Saves |
| Plus/Minus | SO |
| Hits | |
| Blocks |
League size affects positional value significantly. Smaller leagues increase the premium on elite talent while larger formats create more opportunities for depth players.
Top 200 Fantasy Hockey Rankings
| Rank | Player | Position |
|---|---|---|
| 1 | Connor McDavid | C |
| 2 | Nathan MacKinnon | C |
| 3 | Leon Draisaitl | C/LW |
| 4 | Auston Matthews | C |
| 5 | Cale Makar | D |
| 6 | Brady Tkachuk | LW |
| 7 | Nikita Kucherov | RW |
| 8 | Kirill Kaprizov | LW |
| 9 | Mikko Rantanen | LW/RW |
| 10 | David Pastrnak | RW |
| 11 | Connor Hellebuyck | G |
| 12 | Evan Bouchard | D |
| 13 | Zach Werenski | D |
| 14 | Quinn Hughes | D |
| 15 | Andrei Vasilevskiy | G |
| 16 | Jack Eichel | C |
| 17 | Sam Reinhart | C/RW |
| 18 | J.T. Miller | C/RW |
| 19 | Rasmus Dahlin | D |
| 20 | Filip Forsberg | LW |
| 21 | Victor Hedman | D |
| 22 | William Nylander | C/RW |
| 23 | Kyle Connor | LW |
| 24 | Brayden Point | C |
| 25 | Jake Guentzel | LW |
| 26 | Mitch Marner | RW |
| 27 | Igor Shesterkin | G |
| 28 | Jack Hughes | C/LW |
| 29 | Brandon Hagel | LW/RW |
| 30 | Nick Suzuki | C |
| 31 | Jesper Bratt | LW/RW |
| 32 | Tim Stutzle | C/LW |
| 33 | Sidney Crosby | C |
| 34 | MacKenzie Weegar | D |
| 35 | Moritz Seider | D |
| 36 | Matt Boldy | LW/RW |
| 37 | Jason Robertson | LW/RW |
| 38 | Tage Thompson | C/RW |
| 39 | Adrian Kempe | LW/RW |
| 40 | Jake Oettinger | G |
| 41 | Tom Wilson | RW |
| 42 | Josh Morrissey | D |
| 43 | Alex Ovechkin | LW/RW |
| 44 | Sergei Bobrovsky | G |
| 45 | Martin Necas | RW |
| 46 | Elias Pettersson | C/LW |
| 47 | Roman Josi | D |
| 48 | Sebastian Aho | C |
| 49 | Mark Scheifele | C |
| 50 | Mackenzie Blackwood | G |
| 51 | Artemi Panarin | LW |
| 52 | Cole Caufield | LW/RW |
| 53 | Timo Meier | LW/RW |
| 54 | Joel Eriksson Ek | C |
| 55 | Sam Bennett | C |
| 56 | Adam Fox | D |
| 57 | Jake Sanderson | D |
| 58 | Seth Jarvis | C/LW/RW |
| 59 | Clayton Keller | LW/RW |
| 60 | Macklin Celebrini | C |
| 61 | Vincent Trocheck | C |
| 62 | Jacob Markstrom | G |
| 63 | Filip Gustavsson | G |
| 64 | Alex Tuch | RW |
| 65 | Alex DeBrincat | LW/RW |
| 66 | Wyatt Johnston | C/RW |
| 67 | Matthew Knies | LW |
| 68 | Will Cuylle | LW/RW |
| 69 | Darcy Kuemper | G |
| 70 | Dylan Larkin | C |
| 71 | Ilya Sorokin | G |
| 72 | Juraj Slafkovsky | LW/RW |
| 73 | Drake Batherson | LW/RW |
| 74 | Kevin Fiala | LW/RW |
| 75 | Lucas Raymond | RW |
| 76 | Travis Konecny | LW/RW |
| 77 | Jordan Kyrou | RW |
| 78 | Robert Thomas | C |
| 79 | Jeremy Swayman | G |
| 80 | Dustin Wolf | G |
| 81 | Dougie Hamilton | D |
| 82 | Lane Hutson | D |
| 83 | Kirill Marchenko | RW |
| 84 | Morgan Rielly | D |
| 85 | Charlie McAvoy | D |
| 86 | Adin Hill | G |
| 87 | Andrei Svechnikov | LW/RW |
| 88 | Juuse Saros | G |
| 89 | Mika Zibanejad | C/RW |
| 90 | Roope Hintz | C |
| 91 | Nico Hischier | C |
| 92 | Tomas Hertl | C/LW |
| 93 | Anthony Stolarz | G |
| 94 | Adam Fantilli | C |
| 95 | John Tavares | C |
| 96 | Nazem Kadri | C |
| 97 | Linus Ullmark | G |
| 98 | Thomas Harley | D |
| 99 | Miro Heiskanen | D |
| 100 | Noah Dobson | D |
| 101 | Connor Bedard | C/RW |
| 102 | Anton Lundell | C |
| 103 | Matvei Michkov | RW |
| 104 | Logan Thompson | G |
| 105 | Mikhail Sergachev | D |
| 106 | Shea Theodore | D |
| 107 | Jakob Chychrun | D |
| 108 | Gabe Vilardi | C/RW |
| 109 | Frederik Andersen | G |
| 110 | Pyotr Kochetkov | G |
| 111 | Matthew Tkachuk | LW/RW |
| 112 | Jordan Binnington | G |
| 113 | Dylan Holloway | C/LW |
| 114 | Nikolaj Ehlers | LW/RW |
| 115 | JJ Peterka | LW/RW |
| 116 | John Carlson | D |
| 117 | Luke Hughes | D |
| 118 | Dylan Guenther | RW |
| 119 | Pavel Dorofeyev | LW/RW |
| 120 | Kiefer Sherwood | RW |
| 121 | Dylan Cozens | C |
| 122 | Joseph Woll | G |
| 123 | Brandon Montour | D |
| 124 | Rickard Rakell | C/LW/RW |
| 125 | Carter Verhaeghe | LW |
| 126 | Erik Karlsson | D |
| 127 | Drew Doughty | D |
| 128 | Brock Boeser | RW |
| 129 | Zach Hyman | LW/RW |
| 130 | Valeri Nichushkin | LW/RW |
| 131 | Frank Vatrano | C/LW |
| 132 | Ivan Barbashev | LW |
| 133 | Zayne Parekh | D |
| 134 | Stuart Skinner | G |
| 135 | Jackson LaCombe | D |
| 136 | Karel Vejmelka | G |
| 137 | Quinton Byfield | C/LW |
| 138 | Mark Stone | RW |
| 139 | Seth Jones | D |
| 140 | Aaron Ekblad | D |
| 141 | Thomas Chabot | D |
| 142 | Thatcher Demko | G |
| 143 | Marco Kasper | C/LW |
| 144 | Dylan Strome | C |
| 145 | Bo Horvat | C |
| 146 | Alexis Lafreniere | LW/RW |
| 147 | John Gibson | G |
| 148 | Logan Stankoven | C/RW |
| 149 | Pavel Buchnevich | C/LW/RW |
| 150 | Rasmus Andersson | D |
| 151 | Brandt Clarke | D |
| 152 | Lukas Dostal | G |
| 153 | Sam Montembeault | G |
| 154 | Will Smith | C/RW |
| 155 | Logan Cooley | C |
| 156 | Ivan Demidov | RW |
| 157 | Pierre-Luc Dubois | C/LW |
| 158 | Joey Daccord | G |
| 159 | Jonathan Marchessault | RW |
| 160 | Mason McTavish | C |
| 161 | Jared McCann | C/LW |
| 162 | Anze Kopitar | C |
| 163 | Steven Stamkos | C/LW/RW |
| 164 | Brad Marchand | LW |
| 165 | Bryan Rust | RW |
| 166 | Jake DeBrusk | LW/RW |
| 167 | Evander Kane | LW |
| 168 | Matt Duchene | C/RW |
| 169 | Darnell Nurse | D |
| 170 | Bowen Byram | D |
| 171 | Vince Dunn | D |
| 172 | Neal Pionk | D |
| 173 | Devon Toews | D |
| 174 | Ryan Nugent-Hopkins | C/LW |
| 175 | Mathew Barzal | C/RW |
| 176 | Jack McBain | C/LW |
| 177 | Artturi Lehkonen | LW/RW |
| 178 | Owen Tippett | LW/RW |
| 179 | Cutter Gauthier | LW |
| 180 | Marco Rossi | C |
| 181 | Gustav Forsling | D |
| 182 | Tyler Toffoli | LW/RW |
| 183 | Mats Zuccarello | RW |
| 184 | Morgan Geekie | C/LW/RW |
| 185 | Ukko-Pekka Luukkonen | G |
| 186 | Jet Greaves | G |
| 187 | Alex Laferriere | RW |
| 188 | Patrik Laine | LW/RW |
| 189 | Sean Monahan | C |
| 190 | William Eklund | LW |
| 191 | Brayden Schenn | C |
| 192 | Shayne Gostisbehere | D |
| 193 | Zeev Buium | D |
| 194 | John Klingberg | D |
| 195 | Connor McMichael | LW |
| 196 | Patrick Kane | RW |
| 197 | Filip Hronek | D |
| 198 | Brock Faber | D |
| 199 | Spencer Knight | G |
| 200 | Yaroslav Askarov | G |
Connor McDavid maintains his position at the top after another elite season. The Oilers captain leads all skaters in fantasy value due to his consistent production across multiple categories.
Connor Hellebuyck ranks as the highest goalie at 11th overall. His combination of wins, save percentage, and workload makes him the premier fantasy netminder.
Several rookies appear in the top 200, with Macklin Celebrini leading the way at 60th overall. The San Jose center’s early-season performance suggests he’s adjusted well to NHL competition.
Defensemen occupy key positions throughout the rankings. Cale Makar sits fifth overall while multiple blueliners crack the top 50, reflecting their increased fantasy relevance in formats that value hits and blocks.
The rankings balance proven veterans with emerging talent. Young players like Connor Bedard and Matvei Michkov appear alongside established stars, creating diverse draft strategies for fantasy managers.




